1
/
of
2
Qomo EFlow 5165H 51.2V 65Ah Lithium Golf Cart Battery
Qomo EFlow 5165H 51.2V 65Ah Lithium Golf Cart Battery
Regular price
$1,541.95 USD
Regular price
Sale price
$1,541.95 USD
Quantity
Couldn't load pickup availability
In stock
The Qomo EFlow 5165H is a 51.2V 65Ah lithium golf cart battery with Bluetooth app monitoring and CAN communication.
Highlights
- 65Ah capacity, 51.2V nominal
- 200A continuous discharge, 300A@15S, 700A@2S peak
- Estimated range per charge: 20-30 miles
- >3500 life cycles
- 8-year warranty (per Qomo E-Catalogue 2026)
- EFlow Series Lithium Battery for LSV or Golf Carts
- Works well on carts with 5KW motor and 600A controller
- Bluetooth Apps Available, B.D.U design
Specifications
| Model | EFlow 5165H |
|---|---|
| Nominal Voltage | 51.2V |
| Nominal Capacity | 65Ah |
| Stored Energy | 3328Wh |
| Mileage per Charge | 20-30 miles |
| Continuous Discharge Current | 200A |
| Peak Discharge Current | 300A@15S, 700A@2S |
| Dimensions (L*W*H) | 18.2*13.2*7.5 inch (460*335*190 mm) |
| Weight | 66 lbs. (30 kg) |
| Life Cycle | >3500 cycles |
| Bluetooth | Yes |
| CAN | Yes |
| Recommended Charger | CA4810 — Output: 48V10A; AC input: 85V-265V; With free plug and receptacle |
| Harness Wire | 2.5M (8 Ft.) for EFlow Series Model |
| Self Discharge | 3% per month |
| Charging Temperature | 32℉~131℉ (0℃~55℃) |
| Discharging Temperature | 14℉~131℉ (-10℃~55℃) |
| Storage Temperature | -4℉~131℉ (-20℃~55℃) for 1 month; 32℉~9 5℉ (0℃~35℃) for 1 year |
